Voluntary Pension Scheme (VPS)
Pakistan’s first Takaful Company to offer VPS. Plan your retirement today, for a better tomorrow.
Invest today & get regular income when you retire.
Save TAX on your current INCOME.
Complimentary Takaful Coverage from Waqf Fund:
- In case of Natural death
- In case of Accidental death
Value Added Discounts:
- Individual Health Takaful
- Motor Takaful
Additional Features:
- Personalized Investment
- Tax-Free early disability retirement
- Post Retirement Income Option
- Pension Fund Portability
- It’s Flexible, It’s Convenient
- Tax-Free Growth in Investment
Invest before June 30th:
Steps to Avail TAX CREDIT
Step 1: Invest
Invest up to 20% of your taxable income in Pak-Qatar Voluntary Pension Scheme (VPS)
Step 2: Tax Credit
Avail tax credit on your investment.
Salaried Individual | Share proof of investment with your HR/Finance for tax credit. | ||||
Monthly Salary | Annual Salary | Annual Income Tax | Effective Tax Rate | VPS Investment Permisible for Tax Credit – PKR | Maximum Tax Credit Amount – PKR |
50,000 | 600,000 | 0 | 0.00% | 0 | 0 |
100,000 | 1,200,000 | 30,000 | 2.50% | 240,000 | 6,000 |
200,000 | 2,400,000 | 230,000 | 9.58% | 480,000 | 46,000 |
300,000 | 3,600,000 | 550,000 | 15.28% | 720,000 | 110,000 |
500,000 | 6,000,000 | 1,365,000 | 22.75% | 1,200,000 | 273,000 |
600,000 | 7,200,000 | 1,785,000 | 24.79% | 1,440,000 | 357,000 |
1,000,000 | 12,000,000 | 3,811,500 | 31.76% | 2,400,000 | 762,300 |
1,250,000 | 15,000,000 | 4,966,500 | 33.11% | 3,000,000 | 993,300 |
2,000,000 | 24,000,000 | 8,431,500 | 35.13% | 4,800,000 | 1,686,300 |
5,000,000 | 60,000,000 | 22,291,500 | 37.15% | 12,000,000 | 4,458,300 |
Non-Salaried Individual | Use investment proof while filing income tax return to adjust taxable amount. | ||||
Monthly Income | Annual Income | Annual Income Tax | Effective Tax Rate | VPS Investment Permisible for Tax Credit – PKR | Maximum Tax Credit Amount – PKR |
50,000 | 600,000 | 0 | 0.00% | 0 | 0 |
75,000 | 900,000 | 45,000 | 5.00% | 180,000 | 9,000 |
100,000 | 1,200,000 | 90,000 | 7.50% | 240,000 | 18,000 |
200,000 | 2,400,000 | 410,000 | 17.08% | 480,000 | 82,000 |
250,000 | 3,000,000 | 590,000 | 19.67% | 600,000 | 118,000 |
300,000 | 3,600,000 | 810,000 | 22.50% | 720,000 | 162,000 |
500,000 | 6,000,000 | 1,790,000 | 29.83% | 1,200,000 | 358,000 |
1,000,000 | 12,000,000 | 4,939,000 | 41.16% | 2,400,000 | 987,800 |
1,250,000 | 15,000,000 | 6,424,000 | 42.83% | 3,000,000 | 1,284,800 |
Disclaimer:
- As per section 63 of the income tax ordinance 2001, an eligible person joining Pak-Qatar Family Takaful – Voluntary Pension Scheme can avail tax credit up to 20% of the (eligible) person’s taxable income for the relevant tax year. In view of Individual nature of tax consequences each participant is advised to consult with his/her tax advisor with respect to specific tax consequences of contribution in the Scheme.
- All investments in pension funds are subject to market risk, past performance is not necessarily indicative of the future result. Participants and prospective participants are advised in their own interest to carefully read the contents of the offering document before making any investment decisions. Participants are advised to seek independent advice so as to determine the tax saving from investment in voluntary pension schemes.