Start date:

End date:

AggressiveBalancedConservativeSecure Wealth FundPure Saving FundMustehkam Munafa FundKafalat Pension FundPure Protection FundLast Modified Date
2452.97411938.16812550.51991856.2652790.0924700.7560 513.1666 512.5816 Friday, June 27, 2025
2420.25451927.59262549.97241855.8528789.8876700.6534 513.0404 512.4508 Thursday, June 26, 2025
2418.82681927.56052549.44451855.0392789.6776700.4924 512.9570 512.3448 Wednesday, June 25, 2025
2418.82681927.56052549.44451855.0392789.6776700.4924 512.9570 512.3448 Wednesday, June 25, 2025
2418.82681927.56052549.44451855.0392789.6776700.4924 512.9570 512.3448 Wednesday, June 25, 2025
2421.48871927.58202548.93641853.5832789.4934700.3164 512.8311 512.2244 Tuesday, June 24, 2025
2250.88801878.88522548.60001853.3761789.2847700.2300 512.7032 512.1017 Monday, June 23, 2025
2391.58451914.34502546.96001852.0439788.7066699.7725 512.3915 511.7663 Friday, June 20, 2025
2385.41971911.14142546.35211851.1815788.4998699.6728 512.2924 511.6505 Thursday, June 19, 2025
2400.64881914.91062545.76991850.9922788.2770699.5319 512.1747 511.5337 Wednesday, June 18, 2025
2444.46281925.73532545.21061850.5812788.0902699.3821 512.0755 511.4150 Tuesday, June 17, 2025
2456.42151928.62972544.48291850.1689787.8928699.2500 511.9699 511.3100 Monday, June 16, 2025
2440.72951924.99612542.78941848.4009787.3154698.9398 511.6577 510.9683 Friday, June 13, 2025
2494.59351939.87142542.61581848.2817787.1152698.7849 - - Thursday, June 12, 2025
2524.00791946.97012542.06021847.9219786.9254698.6398 - - Wednesday, June 11, 2025
2472.76491930.89062541.23421847.3079786.7377698.5257 - - Tuesday, June 10, 2025
2478.42201931.54382538.42661843.0281785.7594697.3496 - - Thursday, June 05, 2025
2485.40671933.67222537.85361842.8901785.5667697.1377 - - Wednesday, June 04, 2025
2463.01651926.02982537.26071841.8107785.3728696.9301 - - Tuesday, June 03, 2025
2440.91841918.58572536.64061841.3171785.1774696.7189 - - Monday, June 02, 2025
2467.28841923.93262535.51721838.9395784.7897696.5431 - - Saturday, May 31, 2025
2473.85291924.05182533.86081837.8429784.4044696.1501 - - Thursday, May 29, 2025
2448.13111918.06012532.68261836.8131784.0231695.8960 - - Tuesday, May 27, 2025
2447.28021916.03482531.17581834.4141783.8224695.7613 - - Monday, May 26, 2025
2486.11851931.35102530.35541832.7893783.2459695.3761 - - Friday, May 23, 2025
2487.11531931.63412529.78581831.4969783.0442695.0864 - - Thursday, May 22, 2025
2518.23361940.58252529.08881830.3959782.8552694.9553 - - Wednesday, May 21, 2025
2506.82371935.84332528.57571829.0560782.6676694.7977 - - Tuesday, May 20, 2025
2520.64931939.28842527.86951827.9831782.4704694.5912 - - Monday, May 19, 2025
2487.62951931.60242526.18351826.1301781.8945694.2849 - - Friday, May 16, 2025
2474.97061929.21652525.60681825.6578781.6997694.1332 - - Thursday, May 15, 2025
2433.26501917.76532524.99251825.3829781.5105693.9789 - - Wednesday, May 14, 2025
2413.55251914.48612524.25831824.6053781.3237693.8795 - - Tuesday, May 13, 2025
2342.36881894.25292523.76261823.7343781.1216693.7434 - - Monday, May 12, 2025
2125.92091831.15422522.08581823.2923780.5477693.4090 - - Friday, May 09, 2025
2042.23791804.79222521.69511822.8816780.3584693.2705 - - Thursday, May 08, 2025
2198.65311850.32592520.98341821.9569780.1634693.1500 - - Wednesday, May 07, 2025
2300.03261879.72202520.48621823.6381779.9977692.9487 - - Tuesday, May 06, 2025
2312.28721880.80642519.87951821.4738779.8050692.8131 - - Monday, May 05, 2025
2306.74231878.90912517.75421818.5002779.2103692.4260 - - Friday, May 02, 2025
2262.09321864.80192516.86311817.0807778.8151692.1897 - - Wednesday, April 30, 2025
2301.93121878.88812514.58821816.7195778.4101691.9370 - - Monday, April 28, 2025
2375.03091908.01052512.89121814.9888777.8588691.5352 - - Friday, April 25, 2025
2362.65531903.20272509.54831813.6644777.6523691.3197 - - Thursday, April 24, 2025
2414.29791925.75752512.27501815.1989777.4527691.1068 - - Wednesday, April 23, 2025
2447.00041938.83632510.64491814.5959777.2490690.6910 - - Tuesday, April 22, 2025
2436.45531935.28732510.29571813.9939777.0507690.4607 - - Monday, April 21, 2025
2406.13211922.59142508.84111812.3378776.4511689.9600 - - Friday, April 18, 2025
2413.82521925.66912508.43301811.6248776.2493689.7901 - - Thursday, April 17, 2025
2382.54401912.70742506.09991807.9794776.0602689.6745 - - Wednesday, April 16, 2025
2407.77081923.78372505.68011808.0535775.8519689.5229 - - Tuesday, April 15, 2025
2388.30331915.61322504.19571808.5537775.6575689.3843 - - Monday, April 14, 2025
2363.47461904.54432502.81781805.9479775.0594688.9635 - - Friday, April 11, 2025
2402.67291921.22722501.24521805.7594774.8497688.8290 - - Thursday, April 10, 2025
2335.08011893.44902501.19471805.5639774.6519688.6876 - - Wednesday, April 09, 2025
2375.24731910.28022500.78121804.6395774.4548688.5035 - - Tuesday, April 08, 2025
2359.11041902.48822500.99261804.3418774.2466688.3852 - - Monday, April 07, 2025
2479.16431953.62982499.75031802.8634773.6451687.9486 - - Friday, April 04, 2025
2507.26261966.89592500.25441804.1116773.4448687.7901 - - Thursday, April 03, 2025
2490.42941959.03972498.39321802.0954772.8397687.3856 - - Monday, March 31, 2025
2490.73631958.87782496.62711800.1162772.0195686.7668 - - Thursday, March 27, 2025
2490.95421959.01262495.18031798.3198771.8326686.6554 - - Wednesday, March 26, 2025
2461.10971946.24492494.70831795.8270771.6269686.5049 - - Tuesday, March 25, 2025
2456.38351943.47122494.35221795.0086771.4550686.4331 - - Monday, March 24, 2025
2500.50281964.24612493.72821794.2550770.8205686.2544 - - Friday, March 21, 2025
2508.57041967.57902493.31351792.8319770.6326686.0093 - - Thursday, March 20, 2025
2508.05821966.65602492.64201790.7279770.4296685.8703 - - Wednesday, March 19, 2025
2473.62671952.57122492.54981791.2155770.2468685.7455 - - Tuesday, March 18, 2025
2458.04721945.89292492.41881791.0187770.0455685.6026 - - Monday, March 17, 2025
2453.29091943.14492492.32071795.4782769.4783685.1877 - - Friday, March 14, 2025
2452.51331942.69532491.94451795.7008769.2906685.0253 - - Thursday, March 13, 2025
2421.76631929.76742492.61541795.5917769.1172684.8924 - - Wednesday, March 12, 2025
2417.77881928.76672492.63011794.7698768.9355684.7389 - - Tuesday, March 11, 2025
2414.07841926.60512493.29301795.0864768.7364684.6060 - - Monday, March 10, 2025
2420.77971929.75022491.92461794.8538768.1581684.1950 - - Friday, March 07, 2025
2388.10041915.99442491.54071794.5521767.9579684.0774 - - Thursday, March 06, 2025
2341.26971895.29402491.52761794.7414767.7789684.0210 - - Wednesday, March 05, 2025
2341.26971895.29402491.52761794.7414767.7789684.0210 - - Wednesday, March 05, 2025
2339.76711895.69412491.11241794.4996767.5839683.8894 - - Tuesday, March 04, 2025
2323.25381888.34362490.68351793.4842767.3884683.7396 - - Monday, March 03, 2025
2361.97291904.01512489.26271792.5091766.7893683.3605 - - Friday, February 28, 2025
2391.53751914.42022488.31261792.3689766.5911683.2044 - - Thursday, February 27, 2025
2396.60771916.03862488.56721792.0007766.3735683.0473 - - Wednesday, February 26, 2025
2409.36931921.97022487.92451791.1414766.1678682.8945 - - Tuesday, February 25, 2025
2419.09531925.96712486.97641791.2399765.9615682.7368 - - Monday, February 24, 2025
2393.18931913.86992486.36301791.2017765.3344682.3948 - - Friday, February 21, 2025
2416.64791924.16912486.16681790.9120765.1337684.0438 - - Thursday, February 20, 2025
2384.09891910.35322484.27891789.3068764.9177682.2473 - - Wednesday, February 19, 2025
2370.39121905.09172483.89531788.9555764.7121682.1325 - - Tuesday, February 18, 2025
2327.83481888.32392483.04511788.9019764.5095681.8653 - - Monday, February 17, 2025
2348.20901896.10522482.44561788.7738763.8792681.5216 - - Friday, February 14, 2025
2383.56351908.94922481.07481788.2948763.6760681.3063 - - Thursday, February 13, 2025
2397.14171914.36372480.84821787.2817763.4660681.1683 - - Wednesday, February 12, 2025
2400.55741915.12002479.23661786.9576763.2572680.9577 - - Tuesday, February 11, 2025
2333.37321889.18462477.82641786.2015763.0492680.7855 - - Monday, February 10, 2025
2300.66371876.01682475.71791784.3252762.4360680.4110 - - Friday, February 07, 2025
2321.77691883.94512477.42001787.0989762.2244680.2393 - - Thursday, February 06, 2025
2354.71701896.83642476.47981785.5221761.7996679.7970 - - Tuesday, February 04, 2025
2388.37121909.71972476.21751785.3292761.5892679.5812 - - Monday, February 03, 2025
2416.30141920.14822474.08851783.5771760.9461679.1584 - - Friday, January 31, 2025
2426.11311923.14372473.63871782.7643760.7386679.0831 - - Thursday, January 30, 2025
2394.02191909.94662472.35531779.4572760.3463678.9426 - - Wednesday, January 29, 2025
2431.12371923.58422472.02011778.9611760.1325678.7774 - - Tuesday, January 28, 2025
2456.74231934.05102471.27221778.4966759.9448678.6196 - - Monday, January 27, 2025
2499.30691950.49552469.22011776.4249759.3089678.1553 - - Friday, January 24, 2025
2482.85701944.13032468.57851775.7905759.0680677.9514 - - Thursday, January 23, 2025
2443.20281929.44932468.19631775.1571758.7766677.6838 - - Wednesday, January 22, 2025
2462.05361937.35592466.41871768.9982758.5413677.5607 - - Tuesday, January 21, 2025
2483.73441945.98412465.83671768.5758758.3628677.3898 - - Monday, January 20, 2025
2456.50051935.28082463.33161766.9417757.7143676.9447 - - Friday, January 17, 2025
2415.00521919.13622462.85661766.3939757.5495676.7225 - - Thursday, January 16, 2025
2432.20671925.93202463.68101769.6731757.3550676.5147 - - Wednesday, January 15, 2025
2446.86951931.31612463.09901768.9410757.1500676.3611 - - Tuesday, January 14, 2025
2423.62141922.33612461.95381768.5292756.9457676.1993 - - Monday, January 13, 2025
2436.96491927.25062460.38021767.3655756.3740673.9648 - - Friday, January 10, 2025
2423.86261920.21392458.92121765.9045756.1605673.7291 - - Thursday, January 09, 2025
2464.87421936.80052450.42621764.4177754.2124672.9553 - - Tuesday, December 31, 2024
2460.53061936.48562455.25891763.9446753.8257672.8073 - - Monday, December 30, 2024
2381.41451907.25952453.61841759.6992752.7020672.2810 - - Friday, December 27, 2024
2358.62631899.37342452.36971758.5995752.4333671.8946 - - Thursday, December 26, 2024
2401.91721916.75362451.49921757.2750752.0272671.5933 - - Tuesday, December 24, 2024
2446.88101934.17842451.06701755.8440751.8656671.5325 - - Monday, December 23, 2024
2322.68791886.50892450.16601749.4725751.3476670.7050 - - Friday, December 20, 2024
2268.77991864.79822449.47531748.7729751.0800670.5960 - - Thursday, December 19, 2024
2379.30791908.13082448.69121746.5258750.8234668.2260 - - Wednesday, December 18, 2024
2462.32631941.77162448.60361746.0253750.5576668.1232 - - Tuesday, December 17, 2024
2489.07491951.27732447.34961745.0623750.2640667.8758 - - Monday, December 16, 2024
2433.92261928.60732444.53091743.2617749.5193667.2169 - - Friday, December 13, 2024
2455.64941935.91902443.88351742.6393749.2547666.9348 - - Thursday, December 12, 2024
2410.85321918.59322443.32711742.0230749.0208666.4899 - - Wednesday, December 11, 2024
2374.48451903.84862442.71001741.4021748.7756666.3202 - - Tuesday, December 10, 2024
2427.79901923.45732442.24331740.6815748.4956666.2575 - - Monday, December 09, 2024
2348.51671891.28742439.82361738.8486747.8121665.4145 - - Friday, December 06, 2024
2333.37211885.97852439.10801738.2775747.5760665.1892 - - Thursday, December 05, 2024
2252.77881854.91912438.59941737.6536747.3341664.9532 - - Wednesday, December 04, 2024
2242.01191850.12202437.55781736.8942747.0453664.6820 - - Tuesday, December 03, 2024
2127.50621807.51592435.51281735.0480746.3346663.8447 - - Saturday, November 30, 2024
2127.58331807.46982434.81301734.2360746.0454663.7268 - - Friday, November 29, 2024
2110.10071800.62252434.03261733.5660745.7555663.4168 - - Thursday, November 28, 2024
2058.97931780.92292433.01711732.8871745.4742663.1357 - - Wednesday, November 27, 2024
1952.16281741.30442432.23321732.2517745.1630662.9180 - - Tuesday, November 26, 2024
2055.55271781.43622431.17791729.3372744.6401662.6491 - - Monday, November 25, 2024
2051.83891780.01622429.12591727.9556743.7586662.1389 - - Friday, November 22, 2024
2093.95061794.48912428.40211727.3040743.5238661.9382 - - Thursday, November 21, 2024
2085.63881790.92932427.67211726.6087743.2442661.6660 - - Wednesday, November 20, 2024
2085.63881790.92932427.67211726.6087743.2442661.6660 - - Wednesday, November 20, 2024
2103.91071797.36172426.70081726.0119743.0712661.3952 - - Tuesday, November 19, 2024
2096.42891794.71262426.30001725.5105742.8370661.1366 - - Monday, November 18, 2024
2068.82231785.17402423.59601723.4804742.0544660.7786 - - Friday, November 15, 2024
2068.01271784.58272422.67731723.2802741.5786660.5127 - - Thursday, November 14, 2024
2053.40411778.73712421.60911722.4651741.4224660.2788 - - Wednesday, November 13, 2024
2067.16731782.78592421.19691721.9213741.2982660.1513 - - Tuesday, November 12, 2024
2084.49691789.05612420.43231721.7050741.1056659.9565 - - Monday, November 11, 2024
2093.60161791.71152418.57291719.7770740.2671658.3355 - - Friday, November 08, 2024
2071.29161782.12092417.77571719.1810739.7893657.5508 - - Thursday, November 07, 2024
2069.97721781.40152416.06291717.6632739.2529657.2804 - - Wednesday, November 06, 2024
2089.52471789.49652415.35491717.9248739.1677656.8782 - - Tuesday, November 05, 2024
2069.70561781.12162414.52471717.5619738.8742656.6327 - - Monday, November 04, 2024
2043.56231769.74872412.42001715.5798738.0721656.2073 - - Friday, November 01, 2024
1987.46181746.25432411.66191714.9739737.8102655.9059 - - Thursday, October 31, 2024
1993.60881748.94392410.42291713.9074737.5672655.4261 - - Wednesday, October 30, 2024
2003.48061753.11902410.05581713.3563737.3281655.2315 - - Tuesday, October 29, 2024
2007.30021754.58872409.45231712.5700737.1239654.8276 - - Monday, October 28, 2024
2012.85851756.65952407.26291710.3189736.0591654.3699 - - Friday, October 25, 2024
2002.69211752.15002406.33361709.6809735.7841654.0409 - - Thursday, October 24, 2024
1974.17631739.85532404.96571708.6773735.1982653.7278 - - Wednesday, October 23, 2024
1951.46401730.06882404.57751708.1069734.7794653.4333 - - Tuesday, October 22, 2024
1955.66651732.01142403.36211707.3443734.2777653.1541 - - Monday, October 21, 2024
1914.93141714.11262400.69961703.7458733.0726651.2461 - - Thursday, October 17, 2024
1896.84651706.01022399.95921702.3012732.7535651.0920 - - Wednesday, October 16, 2024
1881.08261699.15762399.48901700.6589732.3345650.6165 - - Tuesday, October 15, 2024
1857.76191689.03832398.21691700.1804731.9633650.1661 - - Monday, October 14, 2024
1853.06561686.62982396.43101698.1530731.3273649.5187 - - Friday, October 11, 2024
1865.48601691.31572395.56401697.2706730.9908649.2619 - - Thursday, October 10, 2024
1855.69041687.21752394.25331696.3965730.6664648.7869 - - Wednesday, October 09, 2024
1884.46701698.94482393.63371695.7521730.3540648.4119 - - Tuesday, October 08, 2024
1856.28231686.48522392.37691694.7288730.0382647.8722 - - Monday, October 07, 2024
1801.76681662.77282390.39641692.8149729.1364647.3973 - - Friday, October 04, 2024
1781.62821654.15802389.13821691.5974728.8505646.5884 - - Thursday, October 03, 2024
1735.62141648.64932384.87441689.2472727.9331646.3712 - - Monday, September 30, 2024
1736.87761644.32392374.78161685.7326726.6910646.0282 - - Friday, September 27, 2024
1740.55301645.36622373.65001685.6933726.6601645.8480 - - Thursday, September 26, 2024
1754.38931649.22452374.78761684.6929726.3111645.7026 - - Wednesday, September 25, 2024
1740.09271643.32832372.78471683.3773725.8402645.1098 - - Tuesday, September 24, 2024
1766.97211652.91682370.84071681.6827725.0994644.8286 - - Monday, September 23, 2024
1807.06531663.67002366.87111679.3414723.9086642.9596 - - Friday, September 20, 2024
1819.75271663.52832363.85781678.1764723.4295642.7733 - - Thursday, September 19, 2024
1818.06161665.33662360.50351677.0874723.0070642.5774 - - Wednesday, September 18, 2024
1812.76211664.56652359.59561675.3987722.4254642.1979 - - Monday, September 16, 2024
1852.17581677.72042358.05361673.7200721.7484641.6777 - - Friday, September 13, 2024
1867.25931687.89572357.03781673.0767721.5765641.2041 - - Thursday, September 12, 2024
1840.33161678.35772355.66781672.1545721.2476640.9041 - - Wednesday, September 11, 2024
1824.16001676.15062355.72961671.9248721.1509640.6898 - - Tuesday, September 10, 2024
1804.93311668.75332354.72271670.6799720.7891640.3846 - - Monday, September 09, 2024
1804.77451667.67702351.76171668.0249719.7615639.4986 - - Friday, September 06, 2024
1803.26851666.67782351.48721667.3710719.4234639.2909 - - Thursday, September 05, 2024
1812.60041669.51342350.56351666.5624719.1234639.0298 - - Wednesday, September 04, 2024
1785.37121661.07502349.15241665.3676718.9176638.7274 - - Tuesday, September 03, 2024
1785.37121661.07502349.15241665.3676718.9176638.7274 - - Tuesday, September 03, 2024
1785.37121661.07502349.15241665.3676718.9176638.7274 - - Tuesday, September 03, 2024
1773.55121655.78662347.20151663.3712718.0941638.4288 - - Monday, September 02, 2024
1808.02541669.42972345.57211661.8418717.7701637.9589 - - Saturday, August 31, 2024
1818.28971671.91502344.09381661.0972717.1672637.3460 - - Thursday, August 29, 2024
1817.33791673.00912342.57221660.1275716.8117637.0468 - - Wednesday, August 28, 2024
1825.35691676.94472342.11851659.2120716.5656636.7444 - - Tuesday, August 27, 2024
1826.13011677.04582341.30721657.3017716.1572636.4380 - - Monday, August 26, 2024
1826.30201674.73442337.59021654.4244715.0025635.5293 - - Friday, August 23, 2024
1834.42501678.89742337.09261653.7532714.7925635.2457 - - Thursday, August 22, 2024
1791.88401660.05632336.33341652.9114714.4561634.9469 - - Wednesday, August 21, 2024
1760.81621649.51282334.95081651.6873713.9699634.6358 - - Tuesday, August 20, 2024
1764.59951650.50732333.82831650.6594713.6490634.2507 - - Monday, August 19, 2024
1791.34731660.59212330.20881646.2400712.5739633.3619 - - Friday, August 16, 2024
1785.00241652.81262329.55251645.4781712.2604633.3199 - - Thursday, August 15, 2024
1772.83791646.00162328.19701643.9274711.6168632.7665 - - Tuesday, August 13, 2024
1784.12241649.86452327.05891642.9738711.1967632.4647 - - Monday, August 12, 2024
1809.92421655.46932324.81871641.5501710.3867631.7943 - - Friday, August 09, 2024
1793.09691647.44852323.00931640.3134710.0150631.4890 - - Thursday, August 08, 2024
1756.63631639.00362322.06291639.4914709.6721631.1882 - - Wednesday, August 07, 2024
1750.79271635.13482320.79731638.5099709.3162630.8854 - - Tuesday, August 06, 2024
1752.47621636.27182318.60881637.7122708.9923630.5857 - - Monday, August 05, 2024
1763.26851642.62602314.88271634.1767707.6348629.3770 - - Thursday, August 01, 2024
1763.94331643.21542315.22361632.7885707.1048629.0747 - - Wednesday, July 31, 2024
1798.89591652.39122312.61271631.3021706.9108628.7699 - - Tuesday, July 30, 2024
1823.16731680.06962311.80181630.4432707.5727628.2312 - - Monday, July 29, 2024
1785.71021672.04822306.56141624.7580705.2361627.3155 - - Friday, July 26, 2024
1739.65891678.77522305.49001623.0467704.2294627.0234 - - Thursday, July 25, 2024
1749.99601682.65472304.72851622.2017703.8968626.7166 - - Wednesday, July 24, 2024
1822.94801680.14092303.65441620.8783703.4319626.4270 - - Tuesday, July 23, 2024
1816.73401680.00352302.56681619.6730702.8576626.1349 - - Monday, July 22, 2024
1848.28801686.98932299.49491616.6551701.8413625.2788 - - Friday, July 19, 2024
1905.78281700.59872298.48991615.7022701.4639624.9830 - - Thursday, July 18, 2024
1888.53611698.56032296.04151613.0901700.4814624.1087 - - Monday, July 15, 2024
1853.54421690.01922293.12301611.3009699.6985623.2211 - - Friday, July 12, 2024
1864.60051691.46612292.64181610.3981699.3023622.9251 - - Thursday, July 11, 2024
1863.91741693.20022291.64401609.5298698.9509622.6404 - - Wednesday, July 10, 2024
1868.99431689.41932290.62201608.9423698.4830622.3501 - - Tuesday, July 09, 2024
1855.38791686.20572289.94821607.9027698.1744622.0585 - - Monday, July 08, 2024
1815.80771669.65002278.06711600.1052695.4248619.7237 - - Sunday, June 30, 2024
1815.84481670.41992277.54231599.4113695.0890619.5181 - - Saturday, June 29, 2024
1815.87841670.25882275.22631598.5259694.6647619.2290 - - Friday, June 28, 2024
1818.10251669.91922273.98071596.6911693.9668618.6331 - - Thursday, June 27, 2024
1816.10921668.31542272.94641596.1533693.6647618.3436 - - Wednesday, June 26, 2024
1810.32861670.59402271.78431595.4644693.2993618.0421 - - Tuesday, June 25, 2024
1807.78861666.12582270.52911593.5364692.4402617.1352 - - Monday, June 24, 2024
1830.05451675.09472268.75571591.5782692.0934616.1478 - - Friday, June 21, 2024
1842.97891675.17472268.41541591.3395691.9900616.0554 - - Thursday, June 20, 2024
1837.37801673.31762262.92071586.3243689.7981614.4706 - - Friday, June 14, 2024
1866.47181681.07492261.74711585.5167689.5046614.2177 - - Thursday, June 13, 2024
1770.23731664.33142261.23621584.6101689.1644613.9518 - - Wednesday, June 12, 2024
1737.18471657.19172260.25141583.5967689.1284613.6857 - - Tuesday, June 11, 2024
1771.44361666.81622259.12481582.4692688.6876613.3846 - - Monday, June 10, 2024
1776.20791661.66232256.28951579.7567687.6156612.6018 - - Friday, June 07, 2024
1769.93651656.01212255.77781578.9215687.2808612.3513 - - Thursday, June 06, 2024
1789.48071660.04072254.81551578.0551686.9088612.0836 - - Wednesday, June 05, 2024
1810.37041663.52052252.50251577.1463686.5632611.8249 - - Tuesday, June 04, 2024
1845.26111672.50822251.46971576.3035686.2163611.5535 - - Monday, June 03, 2024
1841.07861653.91632248.55091573.8395685.2092610.7734 - - Friday, May 31, 2024
1809.35191644.62302246.38461573.0170684.8456610.5197 - - Thursday, May 30, 2024
1800.34791642.87472245.48511571.2857684.3941609.4471 - - Wednesday, May 29, 2024
1841.12721649.85472243.51531569.5578683.7068608.9426 - - Monday, May 27, 2024
1850.36181652.91242240.61621566.3557682.4885608.1734 - - Friday, May 24, 2024
1832.95021662.01002239.72601565.4889682.1094607.8085 - - Thursday, May 23, 2024
1820.20311659.59662238.47461564.7532681.7567607.5475 - - Wednesday, May 22, 2024
1846.27671665.34772237.40371563.7766681.3953607.2848 - - Tuesday, May 21, 2024
1852.80651666.81232236.32461560.6933681.0520607.0209 - - Monday, May 20, 2024
1875.28381672.83142233.38301558.0517680.0095606.2371 - - Friday, May 17, 2024
1861.55691668.48632232.33001556.9838679.6200605.9746 - - Thursday, May 16, 2024
1872.68041669.39172231.32941555.4995679.2665605.4847 - - Wednesday, May 15, 2024
1894.08351673.24812230.84181555.0221679.0765605.3205 - - Tuesday, May 14, 2024
1878.62761671.23282229.79381554.2171678.7727605.0599 - - Monday, May 13, 2024
1868.22021669.97842226.78581551.6839677.7545604.2886 - - Friday, May 10, 2024
1833.02761659.36202225.74161550.8628677.3974604.0063 - - Thursday, May 09, 2024
1805.32891651.14652224.67271550.0485677.0697603.7486 - - Wednesday, May 08, 2024
1821.33171656.01442223.84511549.1253676.7103603.4886 - - Tuesday, May 07, 2024
1832.51551655.11862222.80211548.2325676.3642603.2292 - - Monday, May 06, 2024
1790.71471644.94232219.95621545.6765675.3025602.4581 - - Friday, May 03, 2024
1738.27241638.19582219.47221544.9636675.0010602.2223 - - Thursday, May 02, 2024
1749.77161639.69042216.83291543.2354674.3321601.7106 - - Tuesday, April 30, 2024
1749.80351639.06962216.00571542.3629674.0223601.4547 - - Monday, April 29, 2024
1769.98151643.48422212.98461538.8725672.7904600.6887 - - Friday, April 26, 2024
1768.08611643.38122211.82541537.9161672.3072600.4330 - - Thursday, April 25, 2024
1753.52361637.43602209.64481532.0295671.6818600.1766 - - Wednesday, April 24, 2024
1731.31261629.60592208.61321531.6653671.3006599.9204 - - Tuesday, April 23, 2024
1717.99911626.51902208.26371530.3839670.8800599.6664 - - Monday, April 22, 2024
1673.63561619.13462205.43051527.9834669.6732598.9019 - - Friday, April 19, 2024
1661.81291619.01602204.58181527.0715669.2876598.6479 - - Thursday, April 18, 2024
1670.40321620.87772203.63781525.8403668.9761598.3959 - - Wednesday, April 17, 2024
1670.43391620.77622202.46341525.1411668.6290598.1409 - - Tuesday, April 16, 2024
1674.79531622.23532201.83021524.4873668.3247597.9355 - - Monday, April 15, 2024
1661.74451620.57692197.52491521.9592666.8893596.6796 - - Tuesday, April 09, 2024
1660.16081620.06712196.63721521.1843666.5387596.4485 - - Monday, April 08, 2024
1624.34391613.62662193.53551518.8239665.4889595.6884 - - Friday, April 05, 2024
1624.28051612.59492192.40421518.0926665.1484595.4347 - - Thursday, April 04, 2024
1613.44421612.52542191.49481517.3963664.8311595.1786 - - Wednesday, April 03, 2024
1582.75831604.76002188.54141515.4290663.7912594.3903 - - Sunday, March 31, 2024
1582.61091604.46462186.31471513.9498663.1743593.8576 - - Friday, March 29, 2024
1597.63621607.97162184.95001513.0238662.6779593.5916 - - Thursday, March 28, 2024
1586.81501605.72112184.30091512.4612662.0650593.3927 - - Wednesday, March 27, 2024
1587.42951604.65662183.41571511.8456661.7637593.1408 - - Tuesday, March 26, 2024
1575.64551601.71642182.38301511.2228661.4303592.8370 - - Monday, March 25, 2024
1572.11121602.88082178.90671509.3871660.4858592.0142 - - Friday, March 22, 2024
1584.78051604.40362178.01771508.7605660.0546591.7356 - - Thursday, March 21, 2024
1620.43881611.32312177.16621508.2859659.7872591.6273 - - Wednesday, March 20, 2024
1640.03361613.56702175.62401507.6519659.3426591.3009 - - Tuesday, March 19, 2024
1636.23871611.79142174.87911507.1900659.0626591.0259 - - Monday, March 18, 2024
1638.73701608.96042172.33001505.5006658.1421590.3750 - - Friday, March 15, 2024
1655.90221611.18832171.20641504.3324657.5825589.9973 - - Thursday, March 14, 2024
1589.08411598.76682169.87341503.7456657.2584589.7083 - - Wednesday, March 13, 2024
1635.28211607.42222169.34751503.1058656.9183589.4715 - - Tuesday, March 12, 2024
1704.52641621.09102168.10081502.4877656.6132589.1558 - - Monday, March 11, 2024
1690.20691616.87092165.45071500.6114655.6364588.4065 - - Friday, March 08, 2024
1659.71081610.55052164.52451499.9537655.3024588.0996 - - Thursday, March 07, 2024
1636.83611604.01902163.63751499.4057655.0026587.8447 - - Wednesday, March 06, 2024
1627.92391599.95672162.74621498.5693654.6150587.5524 - - Tuesday, March 05, 2024
1647.77871603.89852161.93701498.1411654.3728587.2675 - - Monday, March 04, 2024
1615.27381600.62322159.22161496.2514653.3732586.4906 - - Friday, March 01, 2024
1612.73081598.56112158.31951495.6443653.0600586.2349 - - Thursday, February 29, 2024
1592.68841594.91872156.35521495.0780652.4541585.9444 - - Wednesday, February 28, 2024
1565.63201585.39832155.23001494.0463652.0966585.6239 - - Tuesday, February 27, 2024
1581.61621585.53052154.40731493.3554651.7005585.3910 - - Monday, February 26, 2024
1569.63711579.38932151.73781491.4605650.7873584.6195 - - Friday, February 23, 2024
1545.05071577.51242150.72321490.8352650.5192584.3967 - - Thursday, February 22, 2024
1546.17901579.37082147.79901490.3030649.4348582.0625 - - Wednesday, February 21, 2024
1485.04171538.53222146.63411489.5518649.1300581.6209 - - Monday, February 19, 2024
1429.64631529.26832144.11861487.8634648.4060580.9209 - - Friday, February 16, 2024
1483.97551539.28532143.37921487.1227648.1897580.6961 - - Thursday, February 15, 2024
1483.97551539.28532143.37921487.1227648.1897580.6961 - - Thursday, February 15, 2024
1528.82541543.84982142.90751486.8246648.0134580.4596 - - Wednesday, February 14, 2024
1494.88531533.51002141.96141486.1914647.7006580.2213 - - Tuesday, February 13, 2024
1521.31751530.49192140.99601485.4914647.3494579.9816 - - Monday, February 12, 2024
1579.76431539.23392138.41441483.8052646.5419579.4506 - - Friday, February 09, 2024
1641.21411551.87902136.53751482.5752645.9202579.0926 - - Wednesday, February 07, 2024
1632.71551545.12682135.33701481.5967645.4752578.8625 - - Tuesday, February 06, 2024
1585.18411539.72562131.60501479.0595644.2125578.1470 - - Friday, February 02, 2024
1559.80931525.59862130.31021478.4635643.9451577.9637 - - Thursday, February 01, 2024
1554.76511530.74152129.46821477.8218643.6230577.7910 - - Wednesday, January 31, 2024
1541.34381526.42742128.49481477.2521643.2331577.6043 - - Tuesday, January 30, 2024
